GUIDES
MINI INVASION DROP
Monster Name | Map | Respawn Time | Monster Count | Reward |
Rooster | Lorencia | 3 Hours | 10 | 250 ~ 1500 Ruud (95%) - Miracle Coin (5%) |
Pouch of Blessing | Noria | 3 Hours | 10 | 250 ~ 1500 Ruud (95%) - Miracle Coin (5%) |
Lunar Rabbit | Devias 4 | 3 Hours | 10 | 250 ~ 1500 Ruud (95%) - Miracle Coin (5%) |
Moon Rabbit | Elbeland 1 | 3 Hours | 10 | 250 ~ 1500 Ruud (95%) - Miracle Coin (5%) |
Fire Flame Ghost | Elbeland 2 | 3 Hours | 10 | 250 ~ 1500 Ruud (95%) - Miracle Coin (5%) |
Snake | Atlans 1 | 3 Hours | 20 | 250 ~ 1500 Ruud (95%) - Miracle Coin (5%) |
Golden Goblin | Karutan 2 | 3 Hours | 5 | 250 ~ 1500 Ruud (95%) - Miracle Coin (5%) |
Goat | Tarkan 1 | 3 Hours | 10 | 250 ~ 1500 Ruud (95%) - Miracle Coin (5%) |
Monkey | Tarkan 2 | 3 Hours | 10 | 250 ~ 1500 Ruud (95%) - Miracle Coin (5%)` |
Puppy | Aida 1 | 3 Hours | 10 | 250 ~ 1500 Ruud (95%) - Miracle Coin (5%) |
Pigs | Aida 2 | 3 Hours | 10 | 250 ~ 1500 Ruud (95%) - Miracle Coin (5%) |
X
CASTLE SIEGE
Next battle in:
29/10/2023 02:00:59
Server - 5000x
- Server Season Season 18 Part 2
- Server Experience 5000x
- Server Drop 70%
5000xOffline
Online Now: 0
Currently this is only one server.

Loading...