| Chaos Machine Maximum Success Rates | |
|---|---|
| Normal Item Lvl +10 Rate | 100% |
| Normal Item Lvl +11 Rate | 55% [Luck Items +25%] |
| Normal Item Lvl +12 Rate | 55% [Luck Items +25%] |
| Normal Item Lvl +13 Rate | 55% [Luck Items +25%] |
| Normal Item Lvl +14 Rate | 55% [Luck Items +25%] |
| Normal Item Lvl +15 Rate | 50% [Luck Items +25%] |
| Ancient Item Lvl +10 Rate | 100% |
| Ancient Item Lvl +11 Rate | 55% [Luck Items +25%] |
| Ancient Item Lvl +12 Rate | 50% [Luck Items +25%] |
| Ancient Item Lvl +13 Rate | 45% [Luck Items +25%] |
| Ancient Item Lvl +14 Rate | 45% [Luck Items +25%] |
| Ancient Item Lvl +15 Rate | 40% [Luck Items +25%] |
| Socket item Lvl +10 Rate | 100% |
| Socket Item Lvl +11 Rate | 55% [Luck Items +25%] |
| Socket Item Lvl +12 Rate | 50% [Luck Items +25%] |
| Socket Item Lvl +13 Rate | 45% [Luck Items +25%] |
| Socket Item Lvl +14 Rate | 40% [Luck Items +25%] |
| Socket Item Lvl +15 Rate | 40% [Luck Items +25%] |
| Pentagram item Lvl +10 Rate | 100% |
| Pentagram Item Lvl +11 Rate | 60% |
| Pentagram Item Lvl +12 Rate | 50% |
| Pentagram Item Lvl +13 Rate | 45% |
| Pentagram Item Lvl +14 Rate | 40% |
| Pentagram Item Lvl +15 Rate | 40% |
| Max Wings Lvl 1 Craft Rate | 100% |
| Max Wings Lvl 2 Craft Rate | 90% |
| Max Wings Lvl 2.5 Craft Rate | 80% |
| Max Wings Lvl 3 Feather Craft Rate | 75% |
| Max Wings Lvl 3 Relic Craft Rate | 65% |
| Max Wings Lvl 4 Feather Craft Rate | 60% |
| Max Wings Lvl 4 Relic Craft Rate | 50% |
| Max Wings Lvl 5 Relic Craft Rate | 40% |
Guides





Loading...